Le maggiori imprese di energie rinnovabili
Pubblicato da janejacobs su aprile 16, 2009
| Nome Societa’ | Paese | Ricavi (€m) | Valore in Borsa (€m) | Sito web |
| GAMESA | Spagna | 3,646 | 3,034 | www.gamesa.es |
| ABENGOA | Spagna | 3,115 | 1,039 | www.abengoa.es |
| SUZLON ENERGY | India | 2,093 | 1,521 | www.suzlon.com |
| ENERSYS | USA | 1,539 | 512 | www.enersys.com |
| AMG | Olanda | 1,518 | 153 | www.amg-nv.com |
| Q-CELLS | Germania | 1,251 | 2,030 | www.q-cells.com |
| NORDEX | Germania | 1,136 | 829 | www.nordex.de |
| RENEWABLE ENERGY CORP | Norvegia | 926 | 3,000 | www.recgroup.com |
| SOLARWORLD | Germania | 900 | 2,103 | www.solarworld.de |
| SOLON | Germania | 815 | 126 | www.solonag.com |
| VESTAS | Danimarca | 811 | 7,549 | www.vestas.com |
| CONERGY | Germania | 706 | 398 | www.conergy.de |
| SMA SOLAR TECHNOLOGY | Germania | 682 | 1,302 | www.sma.de |
| HANSEN TRANSMISSIONS | Belgio | 476 | 841 | www.hansentransmissions.com |
| CENTROTHERM PHOTOVOLTAICS | Germania | 375 | 601 | www.centrotherm-pv.de |
| ALEO SOLAR | Germania | 361 | 80 | www.aleo-solar.de |
| PV CRYSTALOX SOLAR | Regno Unito | 310 | 452 | www.crystalox.com |
| ERSOL SOLAR ENERGY | Germania | 310 | 1,108 | www.ersol.de |
| THEOLIA | Francia | 306 | 119 | www.theolia.com |
| SECHILIENNE-SIDEC | Francia | 305 | 603 | www.sechilienne-sidec.com |
| GURIT | Svezia | 302 | 121 | www.gurit.com |
| MEYER BURGER TECHNOLOGY | Svezia | 301 | 307 | www.meyerburger.ch |
| ROTH & RAU | Germania | 272 | 245 | www.roth-rau.de |
| SUNWAYS | Germania | 262 | 22 | www.sunways.de |
| PHOENIX SOLAR | Germania | 260 | 240 | www.phoenixsolar.de |
| CROPENERGIES | Germania | 187 | 241 | www.cropenergies.com |
| SCHMACK BIOGAS A | Germania | 135 | 42 | www.schmack-biogas.com |
| SOLARIA ENERGIA | Spagna | 121 | 209 | www.solariaenergia.com |
| ACTELIOS | Italia | 98 | 250 | www.actelios.it |
| PLAMBECK | Germania | 75 | 102 | www.pne.de |
| ERG RENEWABLES | Italia | 43 | 123 | www.ergrenew.it |
| NOVERA ENERGY | Regno Unito | 40 | 53 | www.noveraenergy.com |
| SOLAR MILLENNIUM | Germania | 32 | 170 | www.solarmillenium.de |
| FERSA ENERGIAS RENOVABLES | Spagna | 20 | 335 | www.fersa.es |
| SFC SMART FUEL CELL | Germania | 15 | 43 | www.smartfuelcell.de |
| GREENTECH ENERGY SYSTEMS | Danimarca | 11 | 75 | www.greentech.dk |
| PROTONEX TECHNOLOGY | USA | 9 | 25 | www.protonex.com |
| RENEWABLE ENERGY GENERATION | Regno Unito | 4 | 38 | www.renewableenergygeneration.co.uk |
| THENERGO | Belgio | 3 | 39 | www.thenergo.eu |
| CERES POWER | Regno Unito | 1 | 78 | www.cerespower.com |
| CERAMIC FUEL CELLS | Austria | 1 | 14 | www.cfcl.com.au |
Damiano detto
Questi numeri sono solo virtuali , vorrei proprio vedere quali di queste societa’ fanno veramente Utili veri ………..